85ccSMALL WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Small Wheel - Qualifying

 

Pos No. Name Sponsor Make Best Tm In Lap Diff
1 224 Liam Garland Sotuth Coast Racing KTM 1:54.018 1 -
2 78 Michael Eccles Team Green Kawasaki Kawasaki 1:54.254 1 +0.236
3 22 Connor Clark Station Tyres Suzuki 1:54.613 3 +0.595
4 6 Callan Cooper   KTM 1:55.242 4 +1.224
5 200 James Dunn Team Relentless Suzuki Suzuki 1:55.663 5 +1.645
6 2 Ben Howell PAR Honda Honda 1:55.769 6 +1.751
7 56 Chubbie Hammond SUSO MVR-D Suzuki Suzuki 1:55.992 6 +1.974
8 116 Sam Winterburn Colin Appleyard M/C's KTM 1:57.747 1 +3.729
9 8 Jordan Godwin Magor Plant Hire KTM 1:58.324 4 +4.306
10 74 Robert Davidson Plumco KTM 1:58.333 6 +4.315
11 150 David Allingham Allingham Racing Honda 1:58.358 4 +4.340
12 44 Corie Southwood Team Williams KTM 1:58.876 3 +4.858
13 58 Tyler Gray     1:59.144 1 +5.126
14 34 Liam Knight Maverick Racing KTM 1:59.365 5 +5.347
15 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 2:00.029 4 +6.011
16 228 Daniel Clark     2:00.205 6 +6.187
17 666 Malachi Mitchell-Thomas J P Commercials KTM 2:00.479 4 +6.461
18 222 Lewis Holland     2:00.652 2 +6.634
19 60 Jack Heath Pro-Tech Suspension Suzuki 2:00.748 5 +6.730
20 32 Danny Stalker   Honda 2:01.029 7 +7.011
21 52 Matt Wild Jet Shed Suzuki 2:01.139 2 +7.121
22 360 Nathan Dixon Fit For Kids Suzuki 2:01.188 2 +7.170
23 28 Tom Neal Moto Shack Suzuki 2:01.385 2 +7.367
24 92 Rickie Rodderick Moto Press Honda 2:01.500 2 +7.482
25 14 Luke Cockburn     2:01.944 6 +7.926
26 42 Samuel Norris     2:02.218 1 +8.200
27 50 Ben Cole     2:02.305 2 +8.287
28 118 Scooter Webster Scott Leathers KTM 2:03.421 1 +9.403
29 16 Alec Carefoot Carefoot PLC Yamaha 2:03.785 4 +9.767
30 48 Reece Desoer   KTM 2:03.983 4 +9.965
31 38 Chelsea Gowland Robinsons KTM 2:04.326 4 +10.308
32 100 Ian Stewart   Honda 2:04.726 3 +10.708
33 72 Mitchell Meadows   Suzuki 2:04.766 1 +10.748
34 66 Fraser Pohlen Landscape Design Yamaha 2:05.214 3 +11.196
35 112 Greg Queen Phoenix Motor Group Yamaha 2:05.223 1 +11.205
36 96 David Anderson   Suzuki 2:05.571 6 +11.553
37 26 Scott Hail Team Spirit KTM 2:05.785 6 +11.767
38 4 Declan Whittle     2:06.555 4 +12.537
39 94 Jac Atkinson     2:07.629 4 +13.611
40 102 James Doyle S P Motorcycles Honda 2:07.957 2 +13.939
41 70 Robert Smith funinthemud.co.uk KTM 2:08.411 3 +14.393
42 88 Barney Pauley     2:09.644 5 +15.626
43 30 Gabrielle Hamlet Feehilly MX Suzuki 2:09.715 6 +15.697
44 300 Charlie Hamlet Feehilly MX Suzuki 2:10.730 1 +16.712
45 90 Joe Skinner Formula Tanker Rentals Yamaha 2:12.694 2 +18.676
46 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 2:12.830 5 +18.812
47 54 Callum Imrie Enviroclear Honda 2:13.801 2 +19.783
48 114 Charlie Lambeth South Coast Racing KTM 2:14.849 3 +20.831
49 76 Jacob Marsden Formula Tanker Rentals   2:15.236 1 +21.218
50 146       2:15.614 2 +21.596
51 10 Jordan McClelland     2:16.466 2 +22.448
52 194       2:20.225 2 +26.207
53 86 Tayla Smith One 11 MX KTM 2:20.397 6 +26.379
54 50 Ben Cole     -.--- 0 -
Generated on 28/04/2008 08:59