85ccSMALL WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Small Wheel - Race 1

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 8 Jordan Godwin Magor Plant Hire KTM 45 8 15:01.456 -
2 6 Callan Cooper   KTM 42 8 15:04.247 +2.791
3 224 Liam Garland Sotuth Coast Racing KTM 40 8 15:07.417 +5.961
4 200 James Dunn Team Relentless Suzuki Suzuki 38 8 15:27.549 +26.093
5 44 Corie Southwood Team Williams KTM 36 8 15:42.990 +41.534
6 74 Robert Davidson Plumco KTM 35 8 15:43.365 +41.909
7 92 Rickie Rodderick Moto Press Honda 34 8 15:51.423 +49.967
8 2 Ben Howell PAR Honda Honda 33 8 15:57.455 +55.999
9 32 Danny Stalker   Honda 32 8 16:00.301 +58.845
10 34 Liam Knight Maverick Racing KTM 31 8 16:01.537 +1:00.081
11 78 Michael Eccles Team Green Kawasaki Kawasaki 30 8 16:02.211 +1:00.755
12 116 Sam Winterburn Colin Appleyard M/C's KTM 29 8 16:03.125 +1:01.669
13 14 Luke Cockburn     28 8 16:06.620 +1:05.164
14 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 27 8 16:07.642 +1:06.186
15 22 Connor Clark Station Tyres Suzuki 26 8 16:08.320 +1:06.864
16 150 David Allingham Allingham Racing Honda 25 8 16:17.241 +1:15.785
17 52 Matt Wild Jet Shed Suzuki 24 8 16:20.926 +1:19.470
18 28 Tom Neal Moto Shack Suzuki 23 8 16:20.963 +1:19.507
19 118 Scooter Webster Scott Leathers KTM 22 8 16:26.795 +1:25.339
20 60 Jack Heath Pro-Tech Suspension Suzuki 21 8 16:27.695 +1:26.239
21 50 Ben Cole     20 8 16:28.889 +1:27.433
22 100 Ian Stewart   Honda 19 8 16:31.523 +1:30.067
23 222 Lewis Holland     18 8 16:33.247 +1:31.791
24 56 Chubbie Hammond SUSO MVR-D Suzuki Suzuki 17 8 16:34.154 +1:32.698
25 360 Nathan Dixon Fit For Kids Suzuki 16 8 16:35.750 +1:34.294
26 666 Malachi Mitchell-Thomas J P Commercials KTM 15 8 16:45.803 +1:44.347
27 26 Scott Hail Team Spirit KTM 14 8 16:47.308 +1:45.852
28 112 Greg Queen Phoenix Motor Group Yamaha 13 8 16:51.188 +1:49.732
29 58 Tyler Gray     12 8 17:00.032 +1:58.576
30 102 James Doyle S P Motorcycles Honda 11 8 17:02.146 +2:00.690
31 228 Daniel Clark     10 7 14:28.303 1 Lap
32 4 Declan Whittle     9 7 15:05.590 +37.287
33 66 Fraser Pohlen Landscape Design Yamaha 8 7 15:10.473 +42.170
34 94 Jac Atkinson     7 7 15:15.788 +47.485
35 96 David Anderson   Suzuki 6 7 15:50.545 +1:22.242
36 42 Samuel Norris     5 7 15:53.763 +1:25.460
37 38 Chelsea Gowland Robinsons KTM 4 7 16:01.332 +1:33.029
38 16 Alec Carefoot Carefoot PLC Yamaha 3 7 17:02.145 +2:33.842
39 48 Reece Desoer   KTM 2 6 15:08.874 2 Laps
40 72 Mitchell Meadows   Suzuki 1 6 17:02.145 +1:53.271
Generated on 28/04/2008 08:59