85ccSMALL WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Small Wheel - Race 2

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 2 Ben Howell PAR Honda Honda 45 8 15:26.573 -
2 8 Jordan Godwin Magor Plant Hire KTM 42 8 15:27.231 +0.658
3 78 Michael Eccles Team Green Kawasaki Kawasaki 40 8 15:37.976 +11.403
4 74 Robert Davidson Plumco KTM 38 8 15:38.085 +11.512
5 6 Callan Cooper   KTM 36 8 15:40.785 +14.212
6 92 Rickie Rodderick Moto Press Honda 35 8 15:41.726 +15.153
7 116 Sam Winterburn Colin Appleyard M/C's KTM 34 8 15:53.538 +26.965
8 22 Connor Clark Station Tyres Suzuki 33 8 15:59.282 +32.709
9 34 Liam Knight Maverick Racing KTM 32 8 16:04.458 +37.885
10 228 Daniel Clark     31 8 16:11.592 +45.019
11 52 Matt Wild Jet Shed Suzuki 30 8 16:23.666 +57.093
12 200 James Dunn Team Relentless Suzuki Suzuki 29 8 16:25.951 +59.378
13 14 Luke Cockburn     28 8 16:30.862 +1:04.289
14 44 Corie Southwood Team Williams KTM 27 8 16:33.757 +1:07.184
15 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 26 8 16:35.955 +1:09.382
16 58 Tyler Gray     25 8 16:42.752 +1:16.179
17 48 Reece Desoer   KTM 24 8 16:48.281 +1:21.708
18 38 Chelsea Gowland Robinsons KTM 23 8 16:48.655 +1:22.082
19 42 Samuel Norris     22 8 16:54.593 +1:28.020
20 150 David Allingham Allingham Racing Honda 21 8 16:56.296 +1:29.723
21 118 Scooter Webster Scott Leathers KTM 20 8 16:56.387 +1:29.814
22 666 Malachi Mitchell-Thomas J P Commercials KTM 19 8 16:59.376 +1:32.803
23 32 Danny Stalker   Honda 18 8 17:00.393 +1:33.820
24 360 Nathan Dixon Fit For Kids Suzuki 17 8 17:00.968 +1:34.395
25 60 Jack Heath Pro-Tech Suspension Suzuki 16 8 17:03.612 +1:37.039
26 112 Greg Queen Phoenix Motor Group Yamaha 15 8 17:12.484 +1:45.911
27 72 Mitchell Meadows   Suzuki 14 8 17:14.221 +1:47.648
28 16 Alec Carefoot Carefoot PLC Yamaha 13 8 17:17.979 +1:51.406
29 4 Declan Whittle     12 8 17:20.302 +1:53.729
30 96 David Anderson   Suzuki 11 8 17:21.627 +1:55.054
31 50 Ben Cole     10 8 17:21.874 +1:55.301
32 66 Fraser Pohlen Landscape Design Yamaha 9 8 17:23.715 +1:57.142
33 70 Robert Smith funinthemud.co.uk KTM 8 8 17:25.495 +1:58.922
34 94 Jac Atkinson     7 8 17:35.926 +2:09.353
35 100 Ian Stewart   Honda 6 8 17:43.807 +2:17.234
36 26 Scott Hail Team Spirit KTM 5 7 15:29.928 1 Lap
37 56 Chubbie Hammond SUSO MVR-D Suzuki Suzuki 4 7 15:34.342 +4.414
DNF 28 Tom Neal Moto Shack Suzuki 0 6 12:18.183 -
DNF 224 Liam Garland Sotuth Coast Racing KTM 0 6 15:25.658 -
DNF 102 James Doyle S P Motorcycles Honda 0 2 4:05.341 -
Generated on 28/04/2008 08:59