85ccSMALL WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Small Wheel - Race 3

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 8 Jordan Godwin Magor Plant Hire KTM 45 8 14:59.294 -
2 2 Ben Howell PAR Honda Honda 42 8 15:01.224 +1.930
3 78 Michael Eccles Team Green Kawasaki Kawasaki 40 8 15:09.456 +10.162
4 6 Callan Cooper   KTM 38 8 15:38.595 +39.301
5 22 Connor Clark Station Tyres Suzuki 36 8 15:42.091 +42.797
6 28 Tom Neal Moto Shack Suzuki 35 8 15:46.184 +46.890
7 34 Liam Knight Maverick Racing KTM 34 8 15:50.395 +51.101
8 74 Robert Davidson Plumco KTM 33 8 15:51.196 +51.902
9 50 Ben Cole     32 8 15:52.520 +53.226
10 32 Danny Stalker   Honda 31 8 15:55.604 +56.310
11 116 Sam Winterburn Colin Appleyard M/C's KTM 30 8 15:56.096 +56.802
12 92 Rickie Rodderick Moto Press Honda 29 8 16:01.990 +1:02.696
13 52 Matt Wild Jet Shed Suzuki 28 8 16:04.375 +1:05.081
14 150 David Allingham Allingham Racing Honda 27 8 16:12.667 +1:13.373
15 56 Chubbie Hammond SUSO MVR-D Suzuki Suzuki 26 8 16:13.370 +1:14.076
16 112 Greg Queen Phoenix Motor Group Yamaha 25 8 16:20.217 +1:20.923
17 228 Daniel Clark     24 8 16:21.312 +1:22.018
18 100 Ian Stewart   Honda 23 8 16:22.798 +1:23.504
19 14 Luke Cockburn     22 8 16:26.974 +1:27.680
20 44 Corie Southwood Team Williams KTM 21 8 16:28.952 +1:29.658
21 118 Scooter Webster Scott Leathers KTM 20 8 16:30.191 +1:30.897
22 360 Nathan Dixon Fit For Kids Suzuki 19 8 16:38.340 +1:39.046
23 60 Jack Heath Pro-Tech Suspension Suzuki 18 8 16:46.619 +1:47.325
24 26 Scott Hail Team Spirit KTM 17 8 16:50.488 +1:51.194
25 72 Mitchell Meadows   Suzuki 16 8 16:54.984 +1:55.690
26 4 Declan Whittle     15 8 16:56.903 +1:57.609
27 96 David Anderson   Suzuki 14 8 16:58.076 +1:58.782
28 102 James Doyle S P Motorcycles Honda 13 8 16:58.729 +1:59.435
29 42 Samuel Norris     12 8 17:03.033 +2:03.739
30 222 Lewis Holland     11 8 17:03.416 +2:04.122
31 48 Reece Desoer   KTM 10 8 17:03.954 +2:04.660
32 38 Chelsea Gowland Robinsons KTM 9 8 17:05.243 +2:05.949
33 66 Fraser Pohlen Landscape Design Yamaha 8 7 15:01.383 1 Lap
34 16 Alec Carefoot Carefoot PLC Yamaha 7 7 15:01.432 +0.049
35 200 James Dunn Team Relentless Suzuki Suzuki 6 7 15:12.834 +11.451
36 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 5 7 15:27.819 +26.436
37 70 Robert Smith funinthemud.co.uk KTM 4 7 15:29.970 +28.587
38 666 Malachi Mitchell-Thomas J P Commercials KTM 3 7 15:30.187 +28.804
39 94 Jac Atkinson     2 7 15:37.517 +36.134
DNF 58 Tyler Gray     0 4 7:54.780 -
Generated on 28/04/2008 08:59