85ccSMALL WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Small Wheel - Race 4

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 2 Ben Howell PAR Honda Honda 45 8 15:44.019 -
2 8 Jordan Godwin Magor Plant Hire KTM 42 8 15:59.912 +15.893
3 34 Liam Knight Maverick Racing KTM 40 8 16:01.315 +17.296
4 78 Michael Eccles Team Green Kawasaki Kawasaki 38 8 16:03.378 +19.359
5 74 Robert Davidson Plumco KTM 36 8 16:04.168 +20.149
6 200 James Dunn Team Relentless Suzuki Suzuki 35 8 16:04.468 +20.449
7 6 Callan Cooper   KTM 34 8 16:04.979 +20.960
8 228 Daniel Clark     33 8 16:06.110 +22.091
9 22 Connor Clark Station Tyres Suzuki 32 8 16:17.999 +33.980
10 60 Jack Heath Pro-Tech Suspension Suzuki 31 8 16:21.170 +37.151
11 50 Ben Cole     30 8 16:22.942 +38.923
12 32 Danny Stalker   Honda 29 8 16:26.864 +42.845
13 116 Sam Winterburn Colin Appleyard M/C's KTM 28 8 16:30.922 +46.903
14 38 Chelsea Gowland Robinsons KTM 27 8 16:34.680 +50.661
15 92 Rickie Rodderick Moto Press Honda 26 8 16:35.733 +51.714
16 150 David Allingham Allingham Racing Honda 25 8 16:36.418 +52.399
17 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 24 8 16:47.075 +1:03.056
18 44 Corie Southwood Team Williams KTM 23 8 16:51.463 +1:07.444
19 28 Tom Neal Moto Shack Suzuki 22 8 16:53.946 +1:09.927
20 52 Matt Wild Jet Shed Suzuki 21 8 16:55.874 +1:11.855
21 118 Scooter Webster Scott Leathers KTM 20 8 16:56.153 +1:12.134
22 102 James Doyle S P Motorcycles Honda 19 8 17:02.836 +1:18.817
23 666 Malachi Mitchell-Thomas J P Commercials KTM 18 8 17:04.084 +1:20.065
24 48 Reece Desoer   KTM 17 8 17:07.000 +1:22.981
25 222 Lewis Holland     16 8 17:08.448 +1:24.429
26 112 Greg Queen Phoenix Motor Group Yamaha 15 8 17:10.446 +1:26.427
27 4 Declan Whittle     14 8 17:11.823 +1:27.804
28 100 Ian Stewart   Honda 13 8 17:12.669 +1:28.650
29 66 Fraser Pohlen Landscape Design Yamaha 12 8 17:21.399 +1:37.380
30 96 David Anderson   Suzuki 11 8 17:25.986 +1:41.967
31 26 Scott Hail Team Spirit KTM 10 8 17:26.540 +1:42.521
32 42 Samuel Norris     9 8 17:32.845 +1:48.826
33 56 Chubbie Hammond SUSO MVR-D Suzuki Suzuki 8 8 17:48.529 +2:04.510
34 14 Luke Cockburn     7 8 17:49.669 +2:05.650
35 16 Alec Carefoot Carefoot PLC Yamaha 6 8 17:50.249 +2:06.230
36 72 Mitchell Meadows   Suzuki 5 8 18:39.900 +2:55.881
37 70 Robert Smith funinthemud.co.uk KTM 4 7 15:44.931 1 Lap
38 360 Nathan Dixon Fit For Kids Suzuki 3 7 15:56.281 +11.350
DNF 94 Jac Atkinson     0 4 9:18.803 -
DNF 58 Tyler Gray     0 2 4:13.101 -
Generated on 28/04/2008 08:59