65 cc JUNIOR RESULTS ROUND 3 BRAMPTON - 24 /25 MAY

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Brampton
Results of 65cc Junior - Race 4



Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 4 Robert Yates KTM 45 6 15:12.028 - -
2 3 Ben Green Team Spirit KTM 42 6 15:14.014 +1.986 +1.986
3 511 Jay Lamb B.A.S.S. KTM 40 6 15:47.371 +35.343 +33.357
4 111 Sam Braithwaite KTM 38 6 15:51.894 +39.866 +4.523
5 7 Danny Lanfear Golden Tyres KTM 36 6 15:58.473 +46.445 +6.579
6 77 Jason Meara CD Autos KTM 35 6 16:00.196 +48.168 +1.723
7 101 Jack Wilson Hanson Racing KTM 34 6 16:07.116 +55.088 +6.920
8 118 Lewis Houghton Redline KTM UK KTM 33 6 16:30.201 +1:18.173 +23.085
9 58 Aaron Piper Ken Piper KTM 32 6 16:30.932 +1:18.904 +0.731
10 2 Josh Gilbert SCB Groundworks KTM 31 6 16:42.692 +1:30.664 +11.760
11 53 Greg Hyett Hyetts Express Deliveries KTM 30 6 16:50.336 +1:38.308 +7.644
12 17 Danny Mell KTM 29 6 17:05.764 +1:53.736 +15.428
13 54 Curtis Ferguson KTM 28 6 17:09.767 +1:57.739 +4.003
14 11 Stuart Simpson Motone KTM 27 6 17:12.492 +2:00.464 +2.725
15 57 David Galvin Borry Galvin & Son KTM 26 6 17:24.628 +2:12.600 +12.136
16 55 David Keet 25 6 17:26.057 +2:14.029 +1.429
17 5 Callum Bircher Team Spirit KTM 24 6 17:40.940 +2:28.912 +14.883
18 35 Daniel Knight Alan Knight Transport 23 6 17:47.265 +2:35.237 +6.325
19 52 Joe Sutcliffe FB Builders KTM 22 6 17:54.070 +2:42.042 +6.805
20 69 Kenny Ryalls 21 6 17:59.390 +2:47.362 +5.320
21 107 Jay Hague MX1 KTM 20 6 18:00.613 +2:48.585 +1.223
22 22 Jamie Carpenter Maverick Racing KTM 19 6 18:02.916 +2:50.888 +2.303
23 26 Josh Coleman KTM 18 6 18:03.700 +2:51.672 +0.784
24 15 Max Griffin TMX News KTM 17 5 15:17.428 1 Lap 1 Lap
25 6 Elliot Heap 16 5 15:18.738 +1.310 +1.310
26 63 Oliver Benton Steve Benton Transport KTM 15 5 15:30.402 +12.974 +11.664
27 411 Aaron Burns Wulfsport KTM KTM 14 5 15:34.987 +17.559 +4.585
28 16 Kyle Peebles KTM 13 5 15:44.934 +27.506 +9.947
29 199 Jake Edey M Tech Tuning KTM 12 5 16:16.102 +58.674 +31.168
30 29 Keenan Hird Team Judd Racing KTM 11 5 16:19.041 +1:01.613 +2.939
31 65 Dee-Jay Walker Action MX Photosports KTM 10 5 16:25.308 +1:07.880 +6.267
32 18 David Sorensen KTM 9 5 17:05.892 +1:48.464 +40.584
34 10 Sam Jackson KTM 8 5 17:29.566 +2:12.138 +11.362
Support             
33 91 Matthew Deazley 0 5 17:18.204 +2:00.776 +12.312