85cc BIG WHEEL RESULTS ROUND 3 BRAMPTON 24 / 25 May

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Brampton
Results of 85cc Big Wheel - Qualifying

 

Pos No. Name Sponsor Make Best Tm In Lap Diff Gap
1 1 Luke Hawkins PAR Honda Honda 2:04.867 2 - -
2 119 Ryan Houghton Redline KTM UK KTM 2:06.540 2 +1.673 +1.673
3 69 Jamie McCanney McCanney Construction Yamaha 2:06.850 1 +1.983 +0.310
4 5 Matthew Flemming Landscape Design Honda 2:06.962 1 +2.095 +0.112
5 33 Bryn Clarke Jet Shed Performance Honda 2:08.669 1 +3.802 +1.707
6 115 Lewis Parkinson 2:08.837 1 +3.970 +0.168
7 27 Jake Page Redline KTM UK KTM 2:08.871 2 +4.004 +0.034
8 777 Paul Coates Skate-n-Ride KTM 2:10.832 3 +5.965 +1.961
9 333 Damon Brooks Wharf Garage Honda 2:10.857 3 +5.990 +0.025
10 57 Bradley Pocock MGP Steel Erection Honda 2:11.171 4 +6.304 +0.314
11 7 Daniel Hutchinson Thor KTM 2:11.216 6 +6.349 +0.045
12 99 Nathan Watson KTM 2:11.269 3 +6.402 +0.053
13 21 Aaron Pipon Martin Racing Suzuki 2:11.339 4 +6.472 +0.070
14 511 Josh Brine Macerick Racing KTM 2:11.673 1 +6.806 +0.334
15 22 Jake Gowan 2:13.923 6 +9.056 +2.250
16 73 Luke Norris Kawasaki UK Kawasaki 2:14.080 2 +9.213 +0.157
17 303 Jake Millward Suzuki 2:14.335 1 +9.468 +0.255
18 670 Scott Alldridge Fox Racing Europe KTM 2:14.494 2 +9.627 +0.159
19 9 Tom Moore Bikesport Newcastle Suzuki 2:14.817 3 +9.950 +0.323
20 121 Luke Stuart Honda 2:15.269 2 +10.402 +0.452
21 411 Harry Bradley Sutton MX Honda 2:15.651 6 +10.784 +0.382
22 42 Luke Dean Team Relentless Suzuki 2:16.024 2 +11.157 +0.373
23 83 Liam Wright T&W Racing KTM 2:16.104 2 +11.237 +0.080
24 35 Bradley Banks Suzuki Swift Motocross Suzuki 2:16.358 3 +11.491 +0.254
25 141 Chase Neale KTM 2:16.564 4 +11.697 +0.206
26 95 Dan Thornhill MX Zone KTM 2:16.786 2 +11.919 +0.222
27 37 Taylor Dodds Spenco Ltd KTM 2:16.796 1 +11.929 +0.010
28 55 Ryan Staveley Honda 2:16.871 4 +12.004 +0.075
29 147 Daley Coldron Honda 2:18.524 1 +13.657 +1.653
30 311 Jonathan Jones Quick Finishes Ltd 2:18.670 4 +13.803 +0.146
31 49 Karl Haycock Teme Leisure Kawasaki 2:18.984 5 +14.117 +0.314
32 555 John Meara Snap On Tools Honda 2:19.763 2 +14.896 +0.779
33 23 Josh Hart Honda 2:19.885 2 +15.018 +0.122
34 25 James White TMC Moto X Yamaha 2:20.553 1 +15.686 +0.668
35 131 Jordan Keogh Keogh Team Racing KTM 2:20.598 3 +15.731 +0.045
36 47 Joshua Fytche AS Motorsports Honda 2:21.278 2 +16.411 +0.680
37 3 Luke Newman Stickerchick Honda 2:21.639 2 +16.772 +0.361
38 43 Ben Thompson KTM 2:22.072 2 +17.205 +0.433
39 151 Philip Tilly Care-Ability Healthcare KTM 2:22.499 1 +17.632 +0.427
40 45 Stuart Robertson R&R Braes KTM 2:26.886 2 +22.019 +4.387
41 51 William Lambie First Line Honda Honda 2:28.359 2 +23.492 +1.473
42 11 Colin Smith funinthemud.co.uk KTM 2:28.968 5 +24.101 +0.609
43 48 Gary Donaldson 2:29.560 1 +24.693 +0.592
44 29 Jordan Allingham Allingham Racing Honda 2:30.105 1 +25.238 +0.545
45 313 Murray Clunie 2:31.042 1 +26.175 +0.937
46 17 Mark Carvill The Carvill Group Honda 2:31.410 4 +26.543 +0.368
47 31 Simon Booth Hammond Racing Suzuki 2:34.118 2 +29.251 +2.708
48 133 Codie Featherstone DFB KTM 2:38.563 3 +33.696 +4.445
49 247 Harry Cooper 2:39.427 4 +34.560 +0.864
50 18 Aaron Munro 2:41.361 4 +36.494 +1.934
51 46 Jordan Elwood -.--- 0 - -