85cc BIG WHEEL RESULTS ROUND 3 BRAMPTON 24 / 25 May

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Brampton
Results of 85cc Big Wheel - Race 1

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 1 Luke Hawkins PAR Honda Honda 45 9 19:57.036 - -
2 5 Matthew Flemming Landscape Design Honda 42 9 20:14.795 +17.759 +17.759
3 57 Bradley Pocock MGP Steel Erection Honda 40 9 20:16.059 +19.023 +1.264
4 7 Daniel Hutchinson Thor KTM 38 9 20:16.819 +19.783 +0.760
5 33 Bryn Clarke Jet Shed Performance Honda 36 9 20:22.289 +25.253 +5.470
6 119 Ryan Houghton Redline KTM UK KTM 35 9 20:36.713 +39.677 +14.424
7 333 Damon Brooks Wharf Garage Honda 34 9 20:44.188 +47.152 +7.475
8 511 Josh Brine Maverick Racing KTM 33 9 20:49.755 +52.719 +5.567
9 42 Luke Dean Team Relentless Suzuki 32 9 20:50.755 +53.719 +1.000
10 73 Luke Norris Kawasaki UK Kawasaki 31 9 20:53.509 +56.473 +2.754
11 22 Jake Gowan 30 9 21:01.653 +1:04.617 +8.144
12 69 Jamie McCanney McCanney Construction Yamaha 29 9 21:05.046 +1:08.010 +3.393
13 115 Lewis Parkinson 28 9 21:08.031 +1:10.995 +2.985
14 35 Bradley Banks Suzuki Swift Motocross Suzuki 27 9 21:11.309 +1:14.273 +3.278
15 83 Liam Wright T&W Racing KTM 26 9 21:18.318 +1:21.282 +7.009
16 141 Chase Neale KTM 25 9 21:20.218 +1:23.182 +1.900
17 21 Aaron Pipon Martin Racing Suzuki 24 9 21:27.397 +1:30.361 +7.179
18 303 Jake Millward Suzuki 23 9 21:34.050 +1:37.014 +6.653
19 311 Jonathan Jones Quick Finishes Ltd 22 9 21:40.995 +1:43.959 +6.945
20 95 Dan Thornhill MX Zone KTM 21 9 21:44.582 +1:47.546 +3.587
21 99 Nathan Watson KTM 20 9 21:46.853 +1:49.817 +2.271
22 777 Paul Coates Skate-n-Ride KTM 19 9 21:47.190 +1:50.154 +0.337
23 121 Luke Stuart Honda 18 9 21:52.423 +1:55.387 +5.233
24 25 James White TMC Moto X Yamaha 17 9 22:01.111 +2:04.075 +8.688
25 555 John Meara Snap On Tools Honda 16 9 22:02.199 +2:05.163 +1.088
26 670 Scott Alldridge Fox Racing Europe KTM 15 9 22:06.598 +2:09.562 +4.399
27 23 Josh Hart Honda 14 9 22:10.925 +2:13.889 +4.327
28 131 Jordan Keogh Keogh Team Racing KTM 13 9 22:24.422 +2:27.386 +13.497
29 147 Daley Coldron Honda 12 9 22:28.040 +2:31.004 +3.618
30 9 Tom Moore Bikesport Newcastle Suzuki 11 8 20:02.859 1 Lap 1 Lap
31 3 Luke Newman Stickerchick Honda 10 8 20:04.003 +1.144 +1.144
32 151 Philip Tilly Care-Ability Healthcare KTM 9 8 20:27.016 +24.157 +23.013
33 49 Karl Haycock Teme Leisure Kawasaki 8 8 20:42.151 +39.292 +15.135
34 45 Stuart Robertson R&R Braes KTM 7 8 21:07.208 +1:04.349 +25.057
35 43 Ben Thompson KTM 6 8 21:22.181 +1:19.322 +14.973
36 55 Ryan Staveley Honda 5 8 21:57.535 +1:54.676 +35.354
37 27 Jake Page Redline KTM UK KTM 4 7 22:37.128 2 Laps 1 Lap
DNF 411 Harry Bradley Sutton MX Honda 0 8 19:24.201 - -
DNF 37 Taylor Dodds Spenco Ltd KTM 0 3 7:20.736 - -
DNF 47 Joshua Fytche AS Motorsports Honda 0 3 7:53.615 - -