85cc BIG WHEEL RESULTS ROUND 3 BRAMPTON 24 / 25 May

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Brampton
Results of 85cc Big Wheel - Race 2

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 1 Luke Hawkins PAR Honda Honda 45 9 20:23.741 - -
2 5 Matthew Flemming Landscape Design Honda 42 9 20:33.131 +9.390 +9.390
3 27 Jake Page Redline KTM UK KTM 40 9 21:06.191 +42.450 +33.060
4 777 Paul Coates Skate-n-Ride KTM 38 9 21:18.019 +54.278 +11.828
5 119 Ryan Houghton Redline KTM UK KTM 36 9 21:18.477 +54.736 +0.458
6 33 Bryn Clarke Jet Shed Performance Honda 35 9 21:36.232 +1:12.491 +17.755
7 22 Jake Gowan 34 9 21:50.272 +1:26.531 +14.040
8 7 Daniel Hutchinson Thor KTM 33 9 21:50.336 +1:26.595 +0.064
9 69 Jamie McCanney McCanney Construction Yamaha 32 9 21:53.878 +1:30.137 +3.542
10 35 Bradley Banks Suzuki Swift Motocross Suzuki 31 9 21:58.459 +1:34.718 +4.581
11 333 Damon Brooks Wharf Garage Honda 30 9 21:59.734 +1:35.993 +1.275
12 141 Chase Neale KTM 29 9 22:02.141 +1:38.400 +2.407
13 42 Luke Dean Team Relentless Suzuki 28 9 22:03.862 +1:40.121 +1.721
14 511 Josh Brine Maverick Racing KTM 27 9 22:07.349 +1:43.608 +3.487
15 555 John Meara Snap On Tools Honda 26 9 22:09.665 +1:45.924 +2.316
16 115 Lewis Parkinson 25 9 22:21.024 +1:57.283 +11.359
17 311 Jonathan Jones Quick Finishes Ltd 24 9 22:29.776 +2:06.035 +8.752
18 9 Tom Moore Bikesport Newcastle Suzuki 23 9 22:32.299 +2:08.558 +2.523
19 25 James White TMC Moto X Yamaha 22 9 22:33.036 +2:09.295 +0.737
20 303 Jake Millward Suzuki 21 9 22:36.286 +2:12.545 +3.250
21 83 Liam Wright T&W Racing KTM 20 9 22:37.320 +2:13.579 +1.034
22 670 Scott Alldridge Fox Racing Europe KTM 19 9 22:43.977 +2:20.236 +6.657
23 411 Harry Bradley Sutton MX Honda 18 9 22:47.463 +2:23.722 +3.486
24 147 Daley Coldron Honda 17 8 20:46.333 1 Lap 1 Lap
25 99 Nathan Watson KTM 16 8 20:49.412 +3.079 +3.079
26 131 Jordan Keogh Keogh Team Racing KTM 15 8 20:58.138 +11.805 +8.726
27 95 Dan Thornhill MX Zone KTM 14 8 21:16.850 +30.517 +18.712
28 45 Stuart Robertson R&R Braes KTM 13 8 21:32.005 +45.672 +15.155
29 43 Ben Thompson KTM 12 8 21:46.287 +59.954 +14.282
30 151 Philip Tilly Care-Ability Healthcare KTM 11 8 21:46.288 +59.955 +0.001
31 49 Karl Haycock Teme Leisure Kawasaki 10 8 21:56.328 +1:09.995 +10.040
32 57 Bradley Pocock MGP Steel Erection Honda 9 8 21:58.615 +1:12.282 +2.287
33 31 Simon Booth Hammond Racing Suzuki 8 8 22:13.078 +1:26.745 +14.463
34 23 Josh Hart Honda 7 8 22:15.432 +1:29.099 +2.354
35 73 Luke Norris Kawasaki UK Kawasaki 6 8 22:20.370 +1:34.037 +4.938
36 121 Luke Stuart Honda 5 7 20:46.864 2 Laps 1 Lap
37 51 William Lambie First Line Honda Honda 4 7 22:25.653 +1:38.789 +1:38.789
DNF 3 Luke Newman Stickerchick Honda 0 6 15:37.322 - -
DNF 21 Aaron Pipon Martin Racing Suzuki 0 5 20:26.245 - -
DNF 37 Taylor Dodds Spenco Ltd KTM 0 2 5:11.157 - -