85ccSMALL WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Brampton
Results of 85cc Small Wheel - Race 1

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 8 Jordan Godwin Magor Plant Hire KTM 45 7 16:17.120 - -
2 200 James Dunn Team Relentless Suzuki Suzuki 42 7 16:18.213 +1.093 +1.093
3 92 Rickie Rodderick Moto Press Honda 40 7 17:02.620 +45.500 +44.407
4 6 Callan Cooper KTM 38 7 17:06.241 +49.121 +3.621
5 78 Michael Eccles Team Green Kawasaki Kawasaki 36 7 17:07.427 +50.307 +1.186
6 60 Jack Heath Pro-Tech Suspension Suzuki 35 7 17:08.517 +51.397 +1.090
7 98 Ben Watson Bud Racing/M-Tech KTM 34 7 17:14.688 +57.568 +6.171
8 111 Joe Collier MC-Motors KTM 33 7 17:32.233 +1:15.113 +17.545
9 44 Corie Southwood Team Williams KTM 32 7 17:32.752 +1:15.632 +0.519
10 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 31 7 17:40.667 +1:23.547 +7.915
11 14 Luke Cockburn 30 7 17:43.244 +1:26.124 +2.577
12 34 Liam Knight Maverick Racing KTM 29 7 17:54.531 +1:37.411 +11.287
13 150 David Allingham Allingham Racing Honda 28 7 17:58.190 +1:41.070 +3.659
14 28 Tom Neal Moto Shack Suzuki 27 7 18:05.484 +1:48.364 +7.294
15 32 Danny Stalker Honda 26 7 18:15.901 +1:58.781 +10.417
16 46 Glenn McCormick Honda 25 7 18:18.529 +2:01.409 +2.628
17 56 Chubbie Hammond SUSO MVR-D Suzuki Suzuki 24 7 18:20.454 +2:03.334 +1.925
18 22 Connor Clark Station Tyres Suzuki 23 7 18:21.456 +2:04.336 +1.002
19 102 James Doyle S P Motorcycles Honda 22 7 18:21.698 +2:04.578 +0.242
20 68 Connor Hylands utagyamaha.com Yamaha 21 7 18:25.481 +2:08.361 +3.783
21 26 Scott Hail Team Spirit KTM 20 7 18:29.083 +2:11.963 +3.602
22 62 John Adamson Suzuki 19 7 18:32.455 +2:15.335 +3.372
23 74 Robert Davidson Plumco KTM 18 7 18:33.827 +2:16.707 +1.372
24 30 Gabrielle Hamlet Feehilly MX Suzuki 17 7 18:42.143 +2:25.023 +8.316
25 16 Alec Carefoot Carefoot PLC Yamaha 16 7 18:42.457 +2:25.337 +0.314
26 100 Ian Stewart Honda 15 7 18:45.036 +2:27.916 +2.579
27 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 14 6 16:24.282 1 Lap 1 Lap
28 360 Nathan Dixon Fit For Kids Suzuki 13 6 16:27.822 +3.540 +3.540
29 48 Reece Desoer KTM 12 6 16:57.568 +33.286 +29.746
30 112 Greg Queen Phoenix Motor Group Yamaha 11 6 16:58.463 +34.181 +0.895
31 11 Reece Wilson 10 6 16:59.070 +34.788 +0.607
32 38 Chelsea Gowland Robinsons KTM 9 6 17:04.145 +39.863 +5.075
33 52 Matt Wild Jet Shed Suzuki 8 6 17:06.947 +42.665 +2.802
34 72 Mitchell Meadows Suzuki 7 6 17:13.865 +49.583 +6.918
35 300 Charlie Hamlet Feehilly MX Suzuki 6 6 17:19.589 +55.307 +5.724
36 42 Samuel Norris 5 5 17:35.941 2 Laps 1 Lap
37 666 Malachi Mitchell-Thomas J P Commercials KTM 4 4 17:43.240 3 Laps 1 Lap
DNF 118 Scooter Webster Scott Leathers KTM 0 3 8:17.360 - -
DNF 33 Robbie Dowson KTM 0 3 9:23.564 - -
DNF 66 Fraser Pohlen Landscape Design Yamaha 0 2 5:34.029 - -