85ccSMALL WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Brampton
Results of 85cc Small Wheel - Race 2

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 200 James Dunn Team Relentless Suzuki Suzuki 45 7 17:11.888 - -
2 8 Jordan Godwin Magor Plant Hire KTM 42 7 17:35.542 +23.654 +23.654
3 98 Ben Watson Bud Racing/M-Tech KTM 40 7 17:39.406 +27.518 +3.864
4 6 Callan Cooper KTM 38 7 17:46.238 +34.350 +6.832
5 92 Rickie Rodderick Moto Press Honda 36 7 17:56.944 +45.056 +10.706
6 78 Michael Eccles Team Green Kawasaki Kawasaki 35 7 18:14.016 +1:02.128 +17.072
7 44 Corie Southwood Team Williams KTM 34 7 18:14.635 +1:02.747 +0.619
8 52 Matt Wild Jet Shed Suzuki 33 7 18:19.943 +1:08.055 +5.308
9 42 Samuel Norris 32 7 18:20.510 +1:08.622 +0.567
10 34 Liam Knight Maverick Racing KTM 31 7 18:25.387 +1:13.499 +4.877
11 74 Robert Davidson Plumco KTM 30 7 18:27.654 +1:15.766 +2.267
12 22 Connor Clark Station Tyres Suzuki 29 7 18:37.215 +1:25.327 +9.561
13 46 Glenn McCormick Honda 28 7 18:44.260 +1:32.372 +7.045
14 14 Luke Cockburn 27 7 18:44.635 +1:32.747 +0.375
15 150 David Allingham Allingham Racing Honda 26 7 18:47.321 +1:35.433 +2.686
16 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 25 7 18:56.891 +1:45.003 +9.570
17 26 Scott Hail Team Spirit KTM 24 7 18:57.677 +1:45.789 +0.786
18 38 Chelsea Gowland Robinsons KTM 23 7 19:07.823 +1:55.935 +10.146
19 62 John Adamson Suzuki 22 7 19:15.363 +2:03.475 +7.540
20 68 Connor Hylands utagyamaha.com Yamaha 21 7 19:17.326 +2:05.438 +1.963
21 100 Ian Stewart Honda 20 7 19:19.552 +2:07.664 +2.226
22 28 Tom Neal Moto Shack Suzuki 19 7 19:29.506 +2:17.618 +9.954
23 32 Danny Stalker Honda 18 7 19:31.824 +2:19.936 +2.318
24 96 David Anderson Suzuki 17 7 19:35.309 +2:23.421 +3.485
25 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 16 7 19:36.667 +2:24.779 +1.358
26 102 James Doyle S P Motorcycles Honda 15 7 19:38.918 +2:27.030 +2.251
27 48 Reece Desoer KTM 14 7 19:40.252 +2:28.364 +1.334
28 11 Reece Wilson 13 7 19:55.346 +2:43.458 +15.094
29 16 Alec Carefoot Carefoot PLC Yamaha 12 6 17:15.293 1 Lap 1 Lap
30 66 Fraser Pohlen Landscape Design Yamaha 11 6 17:16.207 +0.914 +0.914
31 666 Malachi Mitchell-Thomas J P Commercials KTM 10 6 17:16.226 +0.933 +0.019
32 30 Gabrielle Hamlet Feehilly MX Suzuki 9 6 17:24.258 +8.965 +8.032
33 56 Chubbie Hammond SUSO MVR-D Suzuki Suzuki 8 6 17:58.666 +43.373 +34.408
34 300 Charlie Hamlet Feehilly MX Suzuki 7 6 18:06.011 +50.718 +7.345
35 70 Robert Smith funinthemud.co.uk KTM 6 6 18:06.929 +51.636 +0.918
36 72 Mitchell Meadows Suzuki 5 5 17:52.542 2 Laps 1 Lap
DNF 60 Jack Heath Pro-Tech Suspension Suzuki 0 3 11:25.591 - -
DNF 118 Scooter Webster Scott Leathers KTM 0 3 11:29.057 - -
DNF 111 Joe Collier MC-Motors KTM 0 2 5:11.851 - -
DNF 33 Robbie Dowson KTM 0 1 6:29.920 - -