85ccSMALL WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Brampton
Results of 85cc Small Wheel - Race 3

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 8 Jordan Godwin Magor Plant Hire KTM 45 7 15:48.318 - -
2 200 James Dunn Team Relentless Suzuki Suzuki 42 7 15:49.293 +0.975 +0.975
3 98 Ben Watson Bud Racing/M-Tech KTM 40 7 16:22.906 +34.588 +33.613
4 22 Connor Clark Station Tyres Suzuki 38 7 16:35.888 +47.570 +12.982
5 78 Michael Eccles Team Green Kawasaki Kawasaki 36 7 16:37.787 +49.469 +1.899
6 44 Corie Southwood Team Williams KTM 35 7 16:50.340 +1:02.022 +12.553
7 28 Tom Neal Moto Shack Suzuki 34 7 16:59.913 +1:11.595 +9.573
8 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 33 7 17:01.312 +1:12.994 +1.399
9 6 Callan Cooper KTM 32 7 17:07.568 +1:19.250 +6.256
10 32 Danny Stalker Honda 31 7 17:07.914 +1:19.596 +0.346
11 52 Matt Wild Jet Shed Suzuki 30 7 17:12.141 +1:23.823 +4.227
12 100 Ian Stewart Honda 29 7 17:18.198 +1:29.880 +6.057
13 92 Rickie Rodderick Moto Press Honda 28 7 17:18.749 +1:30.431 +0.551
14 56 Chubbie Hammond SUSO MVR-D Suzuki Suzuki 27 7 17:20.699 +1:32.381 +1.950
15 74 Robert Davidson Plumco KTM 26 7 17:25.833 +1:37.515 +5.134
16 14 Luke Cockburn 25 7 17:34.659 +1:46.341 +8.826
17 102 James Doyle S P Motorcycles Honda 24 7 17:38.731 +1:50.413 +4.072
18 62 John Adamson Suzuki 23 7 17:43.841 +1:55.523 +5.110
19 150 David Allingham Allingham Racing Honda 22 7 17:44.773 +1:56.455 +0.932
20 68 Connor Hylands utagyamaha.com Yamaha 21 7 17:46.351 +1:58.033 +1.578
21 46 Glenn McCormick Honda 20 7 17:47.534 +1:59.216 +1.183
22 118 Scooter Webster Scott Leathers KTM 19 7 17:51.893 +2:03.575 +4.359
23 42 Samuel Norris 18 7 17:53.908 +2:05.590 +2.015
24 16 Alec Carefoot Carefoot PLC Yamaha 17 7 18:02.651 +2:14.333 +8.743
25 26 Scott Hail Team Spirit KTM 16 7 18:05.389 +2:17.071 +2.738
26 66 Fraser Pohlen Landscape Design Yamaha 14 7 18:24.071 +2:35.753 +18.682
27 11 Reece Wilson 13 6 15:50.617 1 Lap 1 Lap
28 38 Chelsea Gowland Robinsons KTM 12 6 15:56.738 +6.121 +6.121
29 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 11 6 16:02.143 +11.526 +5.405
30 112 Greg Queen Phoenix Motor Group Yamaha 10 6 16:09.750 +19.133 +7.607
31 30 Gabrielle Hamlet Feehilly MX Suzuki 9 6 16:12.856 +22.239 +3.106
32 72 Mitchell Meadows Suzuki 8 6 16:31.062 +40.445 +18.206
33 96 David Anderson Suzuki 7 6 16:32.364 +41.747 +1.302
34 48 Reece Desoer KTM 6 6 16:34.714 +44.097 +2.350
35 101 Thomas Shield 5 6 16:37.198 +46.581 +2.484
36 70 Robert Smith funinthemud.co.uk KTM 4 6 16:39.080 +48.463 +1.882
37 300 Charlie Hamlet Feehilly MX Suzuki 3 6 16:42.608 +51.991 +3.528
38 33 Robbie Dowson KTM 2 6 16:51.189 +1:00.572 +8.581
39 666 Malachi Mitchell-Thomas J P Commercials KTM 1 6 17:03.921 +1:13.304 +12.732
DQ 34 Liam Knight Maverick Racing KTM 15 7 18:11.868 - -