85ccSMALL WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Brampton
Results of 85cc Small Wheel - Race 4

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 200 James Dunn Team Relentless Suzuki Suzuki 45 7 16:17.406 - -
2 8 Jordan Godwin Magor Plant Hire KTM 42 7 16:39.784 +22.378 +22.378
3 98 Ben Watson Bud Racing/M-Tech KTM 40 7 16:59.929 +42.523 +20.145
4 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 38 7 17:19.459 +1:02.053 +19.530
5 78 Michael Eccles Team Green Kawasaki Kawasaki 36 7 17:32.113 +1:14.707 +12.654
6 14 Luke Cockburn 35 7 17:33.815 +1:16.409 +1.702
7 44 Corie Southwood Team Williams KTM 34 7 17:38.584 +1:21.178 +4.769
8 34 Liam Knight Maverick Racing KTM 33 7 17:41.423 +1:24.017 +2.839
9 150 David Allingham Allingham Racing Honda 32 7 17:45.824 +1:28.418 +4.401
10 22 Connor Clark Station Tyres Suzuki 31 7 17:47.984 +1:30.578 +2.160
11 28 Tom Neal Moto Shack Suzuki 30 7 18:07.976 +1:50.570 +19.992
12 46 Glenn McCormick Honda 29 7 18:16.909 +1:59.503 +8.933
13 56 Chubbie Hammond SUSO MVR-D Suzuki Suzuki 28 7 18:19.612 +2:02.206 +2.703
14 118 Scooter Webster Scott Leathers KTM 27 7 18:22.054 +2:04.648 +2.442
15 26 Scott Hail Team Spirit KTM 26 7 18:22.615 +2:05.209 +0.561
16 100 Ian Stewart Honda 25 7 18:32.179 +2:14.773 +9.564
17 96 David Anderson Suzuki 24 7 18:34.323 +2:16.917 +2.144
18 52 Matt Wild Jet Shed Suzuki 23 7 18:38.159 +2:20.753 +3.836
19 74 Robert Davidson Plumco KTM 22 7 18:42.323 +2:24.917 +4.164
20 112 Greg Queen Phoenix Motor Group Yamaha 21 7 18:45.160 +2:27.754 +2.837
21 32 Danny Stalker Honda 20 7 18:47.526 +2:30.120 +2.366
22 62 John Adamson Suzuki 19 7 18:48.234 +2:30.828 +0.708
23 30 Gabrielle Hamlet Feehilly MX Suzuki 18 7 19:09.087 +2:51.681 +20.853
24 42 Samuel Norris 17 6 16:21.138 1 Lap 1 Lap
25 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 16 6 16:21.779 +0.641 +0.641
26 70 Robert Smith funinthemud.co.uk KTM 15 6 16:25.396 +4.258 +3.617
27 38 Chelsea Gowland Robinsons KTM 14 6 16:26.901 +5.763 +1.505
28 68 Connor Hylands utagyamaha.com Yamaha 13 6 16:27.566 +6.428 +0.665
29 72 Mitchell Meadows Suzuki 12 6 16:31.992 +10.854 +4.426
30 66 Fraser Pohlen Landscape Design Yamaha 11 6 16:33.132 +11.994 +1.140
31 16 Alec Carefoot Carefoot PLC Yamaha 10 6 16:35.765 +14.627 +2.633
32 6 Callan Cooper KTM 9 6 16:43.266 +22.128 +7.501
33 102 James Doyle S P Motorcycles Honda 8 6 16:49.382 +28.244 +6.116
34 33 Robbie Dowson KTM 7 6 16:57.359 +36.221 +7.977
35 300 Charlie Hamlet Feehilly MX Suzuki 6 6 17:11.246 +50.108 +13.887
36 92 Rickie Rodderick Moto Press Honda 5 6 17:16.717 +55.579 +5.471
37 48 Reece Desoer KTM 4 6 18:03.708 +1:42.570 +46.991
38 11 Reece Wilson 3 6 18:31.122 +2:09.984 +27.414
39 101 Thomas Shield 2 6 19:21.721 +3:00.583 +50.599
DNF 666 Malachi Mitchell-Thomas J P Commercials KTM 0 3 8:06.593 - -