85cc BIG WHEEL RESULTS ROUND 4 Leuchars - 21/22 June

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Leuchars
Results of 85cc Big Wheel - Qualifying


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 1 Luke Hawkins PAR Honda Honda 2:00.210 6 -
2 5 Matthew Flemming Landscape Design Honda 2:01.710 4 +1.500
3 7 Daniel Hutchinson Thor KTM 2:01.927 3 +1.717
4 119 Ryan Houghton Redline KTM UK KTM 2:02.113 7 +1.903
5 57 Bradley Pocock MGP Steel Erection Honda 2:02.752 3 +2.542
6 27 Jake Page Redline KTM UK KTM 2:02.994 5 +2.784
7 99 Nathan Watson KTM 2:03.111 6 +2.901
8 69 Jamie McCanney McCanney Construction Yamaha 2:03.166 6 +2.956
9 511 Josh Brine Maverick Racing KTM 2:04.146 3 +3.936
10 21 Aaron Pipon Martin Racing Suzuki 2:04.376 5 +4.166
11 33 Bryn Clarke Jet Shed Performance Honda 2:04.655 5 +4.445
12 42 Luke Dean 2:05.043 2 +4.833
13 97 Cameron Pendreich 2:06.247 3 +6.037
14 777 Paul Coates Skate-n-Ride KTM 2:06.357 5 +6.147
15 73 Luke Norris Kawasaki UK Kawasaki 2:07.728 4 +7.518
16 333 Damon Brooks Wharf Garage Honda 2:07.853 2 +7.643
17 411 Harry Bradley Sutton MX Honda 2:08.864 3 +8.654
18 303 Jake Millward Suzuki 2:09.256 7 +9.046
19 670 Scott Alldridge Fox Racing Europe KTM 2:09.564 1 +9.354
20 121 Luke Stuart Honda 2:09.617 4 +9.407
21 311 Jonathan Jones Quick Finishes Ltd 2:09.641 4 +9.431
22 9 Tom Moore Bikesport Newcastle Suzuki 2:09.651 2 +9.441
23 25 James White TMC Moto X Yamaha 2:10.071 2 +9.861
24 141 Chase Neale KTM 2:12.253 3 +12.043
25 3 Luke Newman Stickerchick Honda 2:12.850 5 +12.640
26 49 Karl Haycock Teme Leisure Kawasaki 2:12.860 5 +12.650
27 147 Daley Coldron Honda 2:15.004 1 +14.794
28 29 Jordan Allingham Allingham Racing Honda 2:16.832 2 +16.622
29 23 Josh Hart Honda 2:17.855 5 +17.645
30 154 Josh Craig 2:17.988 1 +17.778
31 45 Stuart Robertson R&R Braes KTM 2:19.212 6 +19.002
32 51 William Lambie First Line Honda Honda 2:21.872 5 +21.662
33 313 Murray Clunie 2:22.178 2 +21.968
34 17 Mark Carvill The Carvill Group Honda 2:23.616 6 +23.406
35 11 Colin Smith funinthemud.co.uk KTM 2:24.141 6 +23.931
36 31 Simon Booth Hammond Racing Suzuki 2:25.547 5 +25.337
37 247 Harry Cooper 2:29.386 6 +29.176
38 133 Codie Featherstone DFB KTM 2:31.704 5 +31.494
39 82 Jasper Cochrane 2:45.023 3 +44.813
40 101 Ryan McDonald 3:59.719 2 +1:59.509
Generated on 23/06/2008 11:37