85cc BIG WHEEL RESULTS ROUND 4 Leuchars - 21/22 June

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Leuchars
Results of 85cc Big Wheel - Race 1


Pos No. Name Sponsor Make Points Laps Total Tm Diff Best Tm
1 27 Jake Page Redline KTM UK KTM 45 9 18:51.194 - 2:03.713
2 7 Daniel Hutchinson Thor KTM 42 9 18:53.057 +1.863 2:03.896
3 57 Bradley Pocock MGP Steel Erection Honda 40 9 19:00.876 +9.682 2:02.924
4 511 Josh Brine Maverick Racing KTM 38 9 19:03.267 +12.073 2:04.713
5 69 Jamie McCanney McCanney Construction Yamaha 36 9 19:05.722 +14.528 2:04.369
6 119 Ryan Houghton Redline KTM UK KTM 35 9 19:21.086 +29.892 2:05.823
7 99 Nathan Watson KTM 34 9 19:22.785 +31.591 2:06.159
8 303 Jake Millward Suzuki 33 9 19:22.985 +31.791 2:07.021
9 777 Paul Coates Skate-n-Ride KTM 32 9 19:27.011 +35.817 2:06.309
10 21 Aaron Pipon Martin Racing Suzuki 31 9 19:37.840 +46.646 2:08.456
11 97 Cameron Pendreich 30 9 19:45.750 +54.556 2:08.698
12 670 Scott Alldridge Fox Racing Europe KTM 29 9 19:49.066 +57.872 2:07.884
13 1 Luke Hawkins PAR Honda Honda 28 9 19:54.052 +1:02.858 2:04.206
14 73 Luke Norris Kawasaki UK Kawasaki 27 9 20:04.981 +1:13.787 2:08.816
15 411 Harry Bradley Sutton MX Honda 26 9 20:20.875 +1:29.681 2:13.130
16 311 Jonathan Jones Quick Finishes Ltd 25 9 20:27.217 +1:36.023 2:12.714
17 25 James White TMC Moto X Yamaha 24 9 20:31.241 +1:40.047 2:14.321
18 3 Luke Newman Stickerchick Honda 23 9 20:33.238 +1:42.044 2:14.002
19 5 Matthew Flemming Landscape Design Honda 22 9 20:41.034 +1:49.840 2:02.940
20 147 Daley Coldron Honda 21 9 20:49.798 +1:58.604 2:13.756
21 9 Tom Moore Bikesport Newcastle Suzuki 20 9 20:50.289 +1:59.095 2:13.913
22 49 Karl Haycock Teme Leisure Kawasaki 19 8 19:01.771 1 Lap 2:14.779
23 45 Stuart Robertson R&R Braes KTM 18 8 19:09.287 +7.516 2:20.544
24 154 Josh Craig 17 8 19:10.570 +8.799 2:21.908
25 23 Josh Hart Honda 16 8 19:12.583 +10.812 2:16.668
26 313 Murray Clunie 15 8 19:20.401 +18.630 2:19.741
27 51 William Lambie First Line Honda Honda 14 8 19:26.651 +24.880 2:22.006
28 29 Jordan Allingham Allingham Racing Honda 13 8 19:40.677 +38.906 2:20.218
29 31 Simon Booth Hammond Racing Suzuki 12 8 19:44.169 +42.398 2:24.759
30 11 Colin Smith funinthemud.co.uk KTM 11 8 19:48.413 +46.642 2:24.803
31 247 Harry Cooper 10 8 20:50.932 +1:49.161 2:33.398
32 17 Mark Carvill The Carvill Group Honda 9 8 20:59.509 +1:57.738 2:25.389
33 141 Chase Neale KTM 8 8 21:16.785 +2:15.014 2:10.554
34 133 Codie Featherstone DFB KTM 7 7 18:50.607 2 Laps 2:37.894
35 82 Jasper Cochrane 0 7 20:09.472 +1:18.865 2:47.572
36 121 Luke Stuart Honda 6 7 20:28.036 +1:37.429 2:10.991
37 101 Ryan McDonald 0 7 20:32.403 +1:41.796 2:40.709
38 333 Damon Brooks Wharf Garage Honda 5 6 18:45.916 3 Laps 2:12.719
39 33 Bryn Clarke Jet Shed Performance Honda 4 6 19:58.162 +1:12.246 2:06.182
DQ 42 Luke Dean 0 9 20:47.472 - 2:06.837
Generated on 23/06/2008 11:38