85cc BIG WHEEL RESULTS ROUND 4 Leuchars - 21/22 June

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Leuchars
Results of 85cc Big Wheel - Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff Best Tm
1 57 Bradley Pocock MGP Steel Erection Honda 45 9 18:47.344 - 2:04.617
2 1 Luke Hawkins PAR Honda Honda 42 9 18:59.952 +12.608 2:03.397
3 99 Nathan Watson KTM 40 9 19:27.068 +39.724 2:07.985
4 7 Daniel Hutchinson Thor KTM 38 9 19:45.141 +57.797 2:07.909
5 119 Ryan Houghton Redline KTM UK KTM 36 9 19:49.188 +1:01.844 2:10.526
6 777 Paul Coates Skate-n-Ride KTM 35 9 19:53.147 +1:05.803 2:11.457
7 73 Luke Norris Kawasaki UK Kawasaki 34 9 19:55.233 +1:07.889 2:11.260
8 511 Josh Brine Maverick Racing KTM 33 9 19:58.918 +1:11.574 2:10.434
9 5 Matthew Flemming Landscape Design Honda 32 9 19:59.500 +1:12.156 2:07.688
10 33 Bryn Clarke Jet Shed Performance Honda 31 9 20:03.672 +1:16.328 2:10.934
11 21 Aaron Pipon Martin Racing Suzuki 30 9 20:16.296 +1:28.952 2:13.260
12 303 Jake Millward Suzuki 29 9 20:31.749 +1:44.405 2:13.421
13 311 Jonathan Jones Quick Finishes Ltd 28 9 20:46.000 +1:58.656 2:16.646
14 333 Damon Brooks Wharf Garage Honda 27 9 20:48.008 +2:00.664 2:12.819
15 141 Chase Neale KTM 26 9 21:05.446 +2:18.102 2:17.388
16 670 Scott Alldridge Fox Racing Europe KTM 25 8 18:47.975 1 Lap 2:17.476
17 411 Harry Bradley Sutton MX Honda 24 8 18:55.238 +7.263 2:19.594
18 25 James White TMC Moto X Yamaha 23 8 18:56.085 +8.110 2:17.836
19 3 Luke Newman Stickerchick Honda 22 8 19:01.636 +13.661 2:17.727
20 97 Cameron Pendreich 21 8 19:05.015 +17.040 2:15.746
21 147 Daley Coldron Honda 20 8 19:08.903 +20.928 2:22.768
22 42 Luke Dean 19 8 19:12.414 +24.439 2:11.723
23 29 Jordan Allingham Allingham Racing Honda 18 8 19:42.928 +54.953 2:25.089
24 23 Josh Hart Honda 17 8 19:51.381 +1:03.406 2:24.832
25 49 Karl Haycock Teme Leisure Kawasaki 16 8 19:54.609 +1:06.634 2:21.215
26 45 Stuart Robertson R&R Braes KTM 15 8 20:00.574 +1:12.599 2:25.734
27 31 Simon Booth Hammond Racing Suzuki 14 8 20:03.495 +1:15.520 2:28.720
28 154 Josh Craig 13 8 20:05.626 +1:17.651 2:28.567
29 11 Colin Smith funinthemud.co.uk KTM 12 8 20:13.718 +1:25.743 2:27.874
30 9 Tom Moore Bikesport Newcastle Suzuki 11 8 20:22.252 +1:34.277 2:17.904
31 17 Mark Carvill The Carvill Group Honda 10 8 20:39.592 +1:51.617 2:29.540
32 51 William Lambie First Line Honda Honda 9 7 18:54.864 2 Laps 2:26.600
33 247 Harry Cooper 8 7 19:11.385 +16.521 2:39.190
34 27 Jake Page Redline KTM UK KTM 7 7 19:48.821 +53.957 2:09.267
35 82 Jasper Cochrane 0 7 20:01.212 +1:06.348 2:49.826
36 313 Murray Clunie 6 7 21:21.416 +2:26.552 2:27.546
37 101 Ryan McDonald 0 5 19:12.078 4 Laps 2:48.618
DNF 69 Jamie McCanney McCanney Construction Yamaha 0 2 4:14.114 - 2:09.916
DNS 121 Luke Stuart Honda 0 0 -.--- - -.---
DNS 133 Codie Featherstone DFB KTM 0 0 -.--- - -.---
Generated on 23/06/2008 11:38