85cc BIG WHEEL RESULTS ROUND 4 Leuchars - 21/22 June

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Leuchars
Results of 85cc Big Wheel - Race 3


Pos No. Name Sponsor Make Points Laps Total Tm Diff Best Tm
1 1 Luke Hawkins PAR Honda Honda 45 9 20:34.472 - 2:14.673
2 7 Daniel Hutchinson Thor KTM 42 9 21:09.898 +35.426 2:19.420
3 119 Ryan Houghton Redline KTM UK KTM 40 9 21:16.788 +42.316 2:20.343
4 27 Jake Page Redline KTM UK KTM 38 9 21:17.723 +43.251 2:20.453
5 57 Bradley Pocock MGP Steel Erection Honda 36 9 21:27.812 +53.340 2:15.559
6 69 Jamie McCanney McCanney Construction Yamaha 35 9 21:31.214 +56.742 2:21.085
7 303 Jake Millward Suzuki 34 9 21:37.671 +1:03.199 2:21.949
8 73 Luke Norris Kawasaki UK Kawasaki 33 9 21:49.562 +1:15.090 2:22.458
9 5 Matthew Flemming Landscape Design Honda 32 9 21:52.730 +1:18.258 2:18.753
10 511 Josh Brine Maverick Racing KTM 31 9 22:02.653 +1:28.181 2:22.982
11 777 Paul Coates Skate-n-Ride KTM 30 9 22:08.997 +1:34.525 2:23.178
12 99 Nathan Watson KTM 29 9 22:13.024 +1:38.552 2:23.818
13 33 Bryn Clarke Jet Shed Performance Honda 28 9 22:24.016 +1:49.544 2:23.107
14 97 Cameron Pendreich 27 9 22:31.077 +1:56.605 2:27.473
15 333 Damon Brooks Wharf Garage Honda 26 9 22:34.729 +2:00.257 2:22.169
16 311 Jonathan Jones Quick Finishes Ltd 25 9 22:34.988 +2:00.516 2:29.270
17 670 Scott Alldridge Fox Racing Europe KTM 24 9 22:56.405 +2:21.933 2:27.144
18 9 Tom Moore Bikesport Newcastle Suzuki 23 8 20:47.140 1 Lap 2:33.670
19 3 Luke Newman Stickerchick Honda 22 8 20:49.752 +2.612 2:33.108
20 147 Daley Coldron Honda 21 8 21:02.819 +15.679 2:33.483
21 29 Jordan Allingham Allingham Racing Honda 20 8 21:08.272 +21.132 2:35.342
22 411 Harry Bradley Sutton MX Honda 19 8 21:34.388 +47.248 2:32.000
23 49 Karl Haycock Teme Leisure Kawasaki 18 8 21:43.013 +55.873 2:35.476
24 141 Chase Neale KTM 17 8 21:48.785 +1:01.645 2:31.503
25 25 James White TMC Moto X Yamaha 16 8 21:58.060 +1:10.920 2:37.199
26 154 Josh Craig 15 8 22:01.656 +1:14.516 2:43.310
27 31 Simon Booth Hammond Racing Suzuki 14 8 22:21.925 +1:34.785 2:45.370
28 313 Murray Clunie 13 8 22:26.605 +1:39.465 2:46.205
29 45 Stuart Robertson R&R Braes KTM 12 8 22:27.780 +1:40.640 2:41.585
30 11 Colin Smith funinthemud.co.uk KTM 11 8 22:38.065 +1:50.925 2:47.366
31 17 Mark Carvill The Carvill Group Honda 10 8 22:59.718 +2:12.578 2:41.260
32 51 William Lambie First Line Honda Honda 9 8 23:05.334 +2:18.194 2:43.376
33 82 Jasper Cochrane 0 7 22:20.715 2 Laps 3:06.296
34 133 Codie Featherstone DFB KTM 8 7 22:26.569 +5.854 3:01.879
35 23 Josh Hart Honda 7 7 23:02.299 +41.584 2:45.250
36 101 Ryan McDonald 0 4 21:32.283 5 Laps 3:21.524
DNF 42 Luke Dean 0 8 20:12.155 - 2:24.144
DNF 21 Aaron Pipon Martin Racing Suzuki 0 4 11:02.463 - 2:32.951
DNF 247 Harry Cooper 0 1 2:54.674 - -.---
DNS 121 Luke Stuart Honda 0 0 -.--- - -.---
Generated on 23/06/2008 11:38