85cc BIG WHEEL RESULTS ROUND 4 Leuchars - 21/22 June

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Leuchars
Results of 85cc Big Wheel - Race 4


Pos No. Name Sponsor Make Points Laps Total Tm Diff Best Tm
1 1 Luke Hawkins PAR Honda Honda 45 9 20:47.673 - 2:15.972
2 5 Matthew Flemming Landscape Design Honda 42 9 21:10.921 +23.248 2:18.335
3 7 Daniel Hutchinson Thor KTM 40 9 21:14.656 +26.983 2:20.897
4 99 Nathan Watson KTM 38 9 21:21.482 +33.809 2:19.216
5 511 Josh Brine Maverick Racing KTM 36 9 21:23.685 +36.012 2:22.180
6 69 Jamie McCanney McCanney Construction Yamaha 35 9 21:37.941 +50.268 2:20.471
7 119 Ryan Houghton Redline KTM UK KTM 34 9 21:41.985 +54.312 2:21.733
8 777 Paul Coates Skate-n-Ride KTM 33 9 21:54.148 +1:06.475 2:23.023
9 303 Jake Millward Suzuki 32 9 22:00.269 +1:12.596 2:24.213
10 73 Luke Norris Kawasaki UK Kawasaki 31 9 22:10.109 +1:22.436 2:25.478
11 57 Bradley Pocock MGP Steel Erection Honda 30 9 22:13.806 +1:26.133 2:19.801
12 33 Bryn Clarke Jet Shed Performance Honda 29 9 22:35.251 +1:47.578 2:25.589
13 333 Damon Brooks Wharf Garage Honda 28 9 22:43.118 +1:55.445 2:25.679
14 311 Jonathan Jones Quick Finishes Ltd 27 9 22:54.509 +2:06.836 2:29.165
15 25 James White TMC Moto X Yamaha 26 9 23:05.167 +2:17.494 2:31.635
16 3 Luke Newman Stickerchick Honda 25 9 23:07.664 +2:19.991 2:31.370
17 147 Daley Coldron Honda 24 9 23:09.774 +2:22.101 2:31.013
18 49 Karl Haycock Teme Leisure Kawasaki 23 9 23:11.738 +2:24.065 2:33.602
19 27 Jake Page Redline KTM UK KTM 22 9 23:17.818 +2:30.145 2:23.329
20 141 Chase Neale KTM 21 9 24:12.986 +3:25.313 2:30.331
21 29 Jordan Allingham Allingham Racing Honda 20 8 21:09.241 1 Lap 2:36.011
22 9 Tom Moore Bikesport Newcastle Suzuki 19 8 21:37.113 +27.872 2:34.360
23 411 Harry Bradley Sutton MX Honda 18 8 21:44.090 +34.849 2:32.333
24 45 Stuart Robertson R&R Braes KTM 17 8 22:06.473 +57.232 2:39.830
25 31 Simon Booth Hammond Racing Suzuki 16 8 22:17.196 +1:07.955 2:42.463
26 154 Josh Craig 15 8 22:26.045 +1:16.804 2:43.723
27 313 Murray Clunie 14 8 22:29.258 +1:20.017 2:45.349
28 11 Colin Smith funinthemud.co.uk KTM 13 8 22:29.841 +1:20.600 2:46.037
29 17 Mark Carvill The Carvill Group Honda 12 7 21:33.194 2 Laps 2:54.768
30 82 Jasper Cochrane 0 6 21:17.410 3 Laps 3:09.232
31 51 William Lambie First Line Honda Honda 11 5 21:03.367 4 Laps 2:40.962
32 101 Ryan McDonald 0 5 22:38.186 +1:34.819 3:20.963
DNF 97 Cameron Pendreich 0 5 12:38.571 - 2:32.021
DNF 23 Josh Hart Honda 0 4 11:07.151 - 2:39.488
DNF 670 Scott Alldridge Fox Racing Europe KTM 0 3 8:20.905 - 2:33.657
DNS 21 Aaron Pipon Martin Racing Suzuki 0 0 -.--- - -.---
DNS 42 Luke Dean 0 0 -.--- - -.---
DNS 121 Luke Stuart Honda 0 0 -.--- - -.---
DNS 133 Codie Featherstone DFB KTM 0 0 -.--- - -.---
DNS 247 Harry Cooper 0 0 -.--- - -.---
Generated on 23/06/2008 11:39