85cc SMALL WHEEL RESULTS ROUND 4 Leuchars - 21/22 June

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Leuchars
Results of 85cc Small Wheel - Race 1


Pos No. Name Sponsor Make Points Laps Total Tm Diff Best Tm
1 8 Jordan Godwin Magor Plant Hire KTM 45 7 15:14.378 - 2:10.249
2 98 Ben Watson Bud Racing/M-Tech KTM 42 7 15:25.117 +10.739 2:10.426
3 78 Michael Eccles Team Green Kawasaki Kawasaki 40 7 15:35.180 +20.802 2:11.381
4 200 James Dunn Team Relentless Suzuki Suzuki 38 7 15:39.681 +25.303 2:11.116
5 224 Liam Garland Sotuth Coast Racing KTM 36 7 15:49.362 +34.984 2:13.364
6 6 Callan Cooper KTM 35 7 16:01.910 +47.532 2:15.808
7 44 Corie Southwood Team Williams KTM 34 7 16:05.429 +51.051 2:15.429
8 92 Rickie Rodderick Moto Press Honda 33 7 16:26.744 +1:12.366 2:18.290
9 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 32 7 16:28.677 +1:14.299 2:17.953
10 74 Robert Davidson Plumco KTM 31 7 16:35.964 +1:21.586 2:20.717
11 666 Malachi Mitchell-Thomas J P Commercials KTM 30 7 16:38.078 +1:23.700 2:18.421
12 28 Tom Neal Moto Shack Suzuki 29 7 16:39.923 +1:25.545 2:21.480
13 34 Liam Knight Maverick Racing KTM 28 7 16:42.118 +1:27.740 2:19.953
14 100 Ian Stewart Honda 27 7 16:43.655 +1:29.277 2:21.520
15 14 Luke Cockburn 26 7 16:44.726 +1:30.348 2:18.151
16 32 Danny Stalker Honda 25 7 16:53.897 +1:39.519 2:20.831
17 26 Scott Hail Team Spirit KTM 24 7 17:10.050 +1:55.672 2:23.605
18 62 John Adamson Suzuki 23 7 17:14.919 +2:00.541 2:25.984
19 150 David Allingham Allingham Racing Honda 22 7 17:23.370 +2:08.992 2:28.125
20 221 Jack Taylor 21 7 17:23.991 +2:09.613 2:28.159
21 66 Fraser Pohlen Landscape Design Yamaha 20 7 17:25.002 +2:10.624 2:27.419
22 52 Matt Wild Jet Shed Suzuki 19 7 17:37.089 +2:22.711 2:24.949
23 96 David Anderson Suzuki 18 6 15:20.519 1 Lap 2:26.751
24 33 Robbie Dowson KTM 17 6 15:22.741 +2.222 2:32.422
25 70 Robert Smith funinthemud.co.uk KTM 16 6 15:22.986 +2.467 2:30.692
26 22 Connor Clark Station Tyres Suzuki 15 6 15:32.403 +11.884 2:21.337
27 38 Chelsea Gowland Robinsons KTM 14 6 15:34.322 +13.803 2:30.809
28 30 Gabrielle Hamlet Feehilly MX Suzuki 13 6 15:38.527 +18.008 2:35.016
29 11 Reece Wilson 12 6 15:39.114 +18.595 2:29.316
30 16 Alec Carefoot Carefoot PLC Yamaha 11 6 15:44.724 +24.205 2:32.076
31 300 Charlie Hamlet Feehilly MX Suzuki 10 6 15:50.812 +30.293 2:35.483
32 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 9 6 16:02.962 +42.443 2:39.567
33 72 Mitchell Meadows Suzuki 8 6 16:23.368 +1:02.849 2:32.217
34 360 Nathan Dixon Fit For Kids Suzuki 7 6 16:34.070 +1:13.551 2:21.606
35 4 Jordan McClelland 6 6 17:03.828 +1:43.309 2:47.222
36 86 Tayla Smith One 11 MX KTM 5 6 17:03.845 +1:43.326 2:37.190
37 90 Joe Skinner Formula Tanker Rentals Yamaha 4 6 18:00.319 +2:39.800 2:56.581
38 42 Samuel Norris 3 4 16:53.485 3 Laps 2:23.752
Generated on 23/06/2008 11:39