85cc SMALL WHEEL RESULTS ROUND 4 Leuchars - 21/22 June

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Leuchars
Results of 85cc Small Wheel - Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff Best Tm
1 8 Jordan Godwin Magor Plant Hire KTM 45 7 15:57.212 - 2:14.542
2 200 James Dunn Team Relentless Suzuki Suzuki 42 7 16:04.113 +6.901 2:12.588
3 224 Liam Garland Sotuth Coast Racing KTM 40 7 16:05.544 +8.332 2:17.016
4 78 Michael Eccles Team Green Kawasaki Kawasaki 38 7 16:14.217 +17.005 2:15.280
5 6 Callan Cooper KTM 36 7 16:30.847 +33.635 2:18.990
6 98 Ben Watson Bud Racing/M-Tech KTM 35 7 16:40.222 +43.010 2:13.499
7 92 Rickie Rodderick Moto Press Honda 34 7 16:44.747 +47.535 2:21.750
8 14 Luke Cockburn 33 7 16:58.697 +1:01.485 2:23.745
9 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 32 7 17:01.734 +1:04.522 2:22.871
10 32 Danny Stalker Honda 31 7 17:11.527 +1:14.315 2:26.240
11 44 Corie Southwood Team Williams KTM 30 7 17:13.593 +1:16.381 2:20.880
12 150 David Allingham Allingham Racing Honda 29 7 17:14.053 +1:16.841 2:25.496
13 74 Robert Davidson Plumco KTM 28 7 17:28.282 +1:31.070 2:27.473
14 100 Ian Stewart Honda 27 7 17:42.294 +1:45.082 2:26.813
15 360 Nathan Dixon Fit For Kids Suzuki 26 7 17:56.074 +1:58.862 2:24.498
16 52 Matt Wild Jet Shed Suzuki 25 7 17:58.829 +2:01.617 2:28.514
17 96 David Anderson Suzuki 24 7 18:02.314 +2:05.102 2:30.396
18 62 John Adamson Suzuki 23 7 18:05.238 +2:08.026 2:27.071
19 22 Connor Clark Station Tyres Suzuki 22 7 18:10.876 +2:13.664 2:24.254
20 34 Liam Knight Maverick Racing KTM 21 7 18:14.615 +2:17.403 2:26.892
21 42 Samuel Norris 20 7 18:16.713 +2:19.501 2:32.667
22 66 Fraser Pohlen Landscape Design Yamaha 19 7 18:22.384 +2:25.172 2:32.533
23 30 Gabrielle Hamlet Feehilly MX Suzuki 18 7 18:33.342 +2:36.130 2:38.789
24 16 Alec Carefoot Carefoot PLC Yamaha 17 7 18:35.263 +2:38.051 2:33.141
25 28 Tom Neal Moto Shack Suzuki 16 6 16:03.507 1 Lap 2:24.717
26 33 Robbie Dowson KTM 15 6 16:12.735 +9.228 2:39.383
27 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 14 6 16:20.820 +17.313 2:40.421
28 221 Jack Taylor 13 6 16:42.916 +39.409 2:30.965
29 86 Tayla Smith One 11 MX KTM 12 6 16:52.977 +49.470 2:43.222
30 300 Charlie Hamlet Feehilly MX Suzuki 11 6 17:17.288 +1:13.781 2:41.882
31 90 Joe Skinner Formula Tanker Rentals Yamaha 10 6 17:51.135 +1:47.628 2:55.351
32 72 Mitchell Meadows Suzuki 9 6 18:00.706 +1:57.199 2:39.065
33 38 Chelsea Gowland Robinsons KTM 8 6 18:22.175 +2:18.668 2:37.682
34 4 Jordan McClelland 7 6 18:41.804 +2:38.297 2:57.960
35 70 Robert Smith funinthemud.co.uk KTM 6 4 18:19.910 3 Laps 2:47.415
DNF 11 Reece Wilson 0 6 15:15.740 - 2:27.751
DNF 666 Malachi Mitchell-Thomas J P Commercials KTM 0 4 11:16.621 - 2:30.409
DNF 26 Scott Hail Team Spirit KTM 0 3 7:40.651 - 2:31.991
Generated on 23/06/2008 11:39