85cc SMALL WHEEL RESULTS ROUND 4 Leuchars - 21/22 June

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Leuchars
Results of 85cc Small Wheel - Race 3


Pos No. Name Sponsor Make Points Laps Total Tm Diff Best Tm
1 78 Michael Eccles Team Green Kawasaki Kawasaki 45 7 17:13.453 - 2:25.277
2 98 Ben Watson Bud Racing/M-Tech KTM 42 7 17:33.824 +20.371 2:29.515
3 8 Jordan Godwin Magor Plant Hire KTM 40 7 17:34.429 +20.976 2:28.118
4 6 Callan Cooper KTM 38 7 17:52.540 +39.087 2:33.316
5 92 Rickie Rodderick Moto Press Honda 36 7 18:17.987 +1:04.534 2:30.272
6 44 Corie Southwood Team Williams KTM 35 7 18:25.039 +1:11.586 2:32.072
7 200 James Dunn Team Relentless Suzuki Suzuki 34 7 18:26.092 +1:12.639 2:28.411
8 28 Tom Neal Moto Shack Suzuki 33 7 18:28.078 +1:14.625 2:35.876
9 22 Connor Clark Station Tyres Suzuki 32 7 18:42.033 +1:28.580 2:32.385
10 74 Robert Davidson Plumco KTM 31 7 18:58.305 +1:44.852 2:41.507
11 666 Malachi Mitchell-Thomas J P Commercials KTM 30 7 18:59.474 +1:46.021 2:38.227
12 224 Liam Garland Sotuth Coast Racing KTM 29 7 19:00.261 +1:46.808 2:28.141
13 100 Ian Stewart Honda 28 7 19:11.303 +1:57.850 2:42.108
14 32 Danny Stalker Honda 27 7 19:14.153 +2:00.700 2:40.757
15 52 Matt Wild Jet Shed Suzuki 26 7 19:23.344 +2:09.891 2:42.685
16 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 25 7 19:28.083 +2:14.630 2:36.580
17 26 Scott Hail Team Spirit KTM 24 7 19:37.453 +2:24.000 2:45.006
18 30 Gabrielle Hamlet Feehilly MX Suzuki 23 7 19:51.251 +2:37.798 2:48.694
19 62 John Adamson Suzuki 22 7 19:53.850 +2:40.397 2:46.829
20 66 Fraser Pohlen Landscape Design Yamaha 21 7 20:18.854 +3:05.401 2:43.930
21 221 Jack Taylor 20 7 20:36.834 +3:23.381 2:44.495
22 42 Samuel Norris 19 6 17:15.911 1 Lap 2:46.298
23 150 David Allingham Allingham Racing Honda 18 6 17:25.332 +9.421 2:44.034
24 360 Nathan Dixon Fit For Kids Suzuki 17 6 17:26.158 +10.247 2:40.491
25 16 Alec Carefoot Carefoot PLC Yamaha 16 6 17:28.674 +12.763 2:49.932
26 34 Liam Knight Maverick Racing KTM 15 6 17:34.447 +18.536 2:36.435
27 96 David Anderson Suzuki 14 6 17:35.241 +19.330 2:47.081
28 300 Charlie Hamlet Feehilly MX Suzuki 13 6 17:43.027 +27.116 2:54.170
29 70 Robert Smith funinthemud.co.uk KTM 12 6 17:46.995 +31.084 2:47.783
30 14 Luke Cockburn 11 6 17:56.017 +40.106 2:42.914
31 33 Robbie Dowson KTM 10 6 18:36.976 +1:21.065 2:54.664
32 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 9 6 18:44.649 +1:28.738 3:00.607
33 4 Jordan McClelland 8 6 19:02.452 +1:46.541 3:04.290
34 72 Mitchell Meadows Suzuki 7 6 19:39.880 +2:23.969 2:51.611
35 38 Chelsea Gowland Robinsons KTM 6 6 19:47.690 +2:31.779 2:54.962
36 90 Joe Skinner Formula Tanker Rentals Yamaha 5 6 19:52.247 +2:36.336 3:09.764
37 86 Tayla Smith One 11 MX KTM 4 6 20:28.003 +3:12.092 2:57.877
DNS 11 Reece Wilson 0 0 -.--- - -.---
Generated on 23/06/2008 11:39