85cc SMALL WHEEL RESULTS ROUND 4 Leuchars - 21/22 June

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

ACU MOGGSTAR BYMX CHAMPIONSHIP Leuchars
Results of 85cc Small Wheel - Race 4


Pos No. Name Sponsor Make Points Laps Total Tm Diff Best Tm
1 98 Ben Watson Bud Racing/M-Tech KTM 45 7 17:11.378 - 2:25.694
2 224 Liam Garland Sotuth Coast Racing KTM 42 7 17:18.264 +6.886 2:25.806
3 8 Jordan Godwin Magor Plant Hire KTM 40 7 17:20.315 +8.937 2:26.883
4 78 Michael Eccles Team Green Kawasaki Kawasaki 38 7 17:26.554 +15.176 2:26.183
5 200 James Dunn Team Relentless Suzuki Suzuki 36 7 17:55.310 +43.932 2:27.042
6 44 Corie Southwood Team Williams KTM 35 7 18:03.047 +51.669 2:31.666
7 34 Liam Knight Maverick Racing KTM 34 7 18:05.100 +53.722 2:33.730
8 92 Rickie Rodderick Moto Press Honda 33 7 18:08.605 +57.227 2:32.688
9 22 Connor Clark Station Tyres Suzuki 32 7 18:12.657 +1:01.279 2:32.513
10 14 Luke Cockburn 31 7 18:13.897 +1:02.519 2:33.856
11 32 Danny Stalker Honda 30 7 18:44.446 +1:33.068 2:39.841
12 74 Robert Davidson Plumco KTM 29 7 18:56.895 +1:45.517 2:38.601
13 52 Matt Wild Jet Shed Suzuki 28 7 19:03.393 +1:52.015 2:37.541
14 100 Ian Stewart Honda 27 7 19:10.999 +1:59.621 2:40.929
15 96 David Anderson Suzuki 26 7 19:12.979 +2:01.601 2:42.095
16 28 Tom Neal Moto Shack Suzuki 25 7 19:21.226 +2:09.848 2:38.825
17 150 David Allingham Allingham Racing Honda 24 7 19:22.594 +2:11.216 2:39.323
18 38 Chelsea Gowland Robinsons KTM 23 7 19:42.029 +2:30.651 2:45.308
19 72 Mitchell Meadows Suzuki 22 7 19:48.631 +2:37.253 2:46.688
20 666 Malachi Mitchell-Thomas J P Commercials KTM 21 7 19:53.928 +2:42.550 2:32.039
21 66 Fraser Pohlen Landscape Design Yamaha 20 7 19:55.344 +2:43.966 2:43.283
22 30 Gabrielle Hamlet Feehilly MX Suzuki 19 6 17:15.947 1 Lap 2:51.236
23 70 Robert Smith funinthemud.co.uk KTM 18 6 17:17.397 +1.450 2:45.410
24 62 John Adamson Suzuki 17 6 17:26.631 +10.684 2:46.525
25 152 Matthew Callaghan John Reilley Aivil Engineering Yamaha 16 6 17:43.506 +27.559 2:37.911
26 300 Charlie Hamlet Feehilly MX Suzuki 15 6 17:44.314 +28.367 2:56.444
27 16 Alec Carefoot Carefoot PLC Yamaha 14 6 17:46.697 +30.750 2:51.453
28 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 13 6 18:10.884 +54.937 2:58.616
29 360 Nathan Dixon Fit For Kids Suzuki 12 6 18:13.265 +57.318 2:44.167
30 33 Robbie Dowson KTM 11 6 18:17.396 +1:01.449 2:48.463
31 26 Scott Hail Team Spirit KTM 10 6 18:32.879 +1:16.932 2:39.737
32 4 Jordan McClelland 9 6 18:53.366 +1:37.419 3:04.050
33 221 Jack Taylor 8 6 19:46.785 +2:30.838 2:46.976
34 90 Joe Skinner Formula Tanker Rentals Yamaha 7 5 17:31.538 2 Laps 3:04.295
35 86 Tayla Smith One 11 MX KTM 6 5 17:52.438 +20.900 3:09.796
36 42 Samuel Norris 5 5 19:11.008 +1:39.470 3:04.773
DNF 6 Callan Cooper KTM 0 5 12:35.968 - 2:30.481
DNS 11 Reece Wilson 0 0 -.--- - -.---
Generated on 23/06/2008 11:39